The biggest remodel the book-style folding phone collection has seen so far was debuted with Samsung’s Galaxy Z Fold 7. The new phone has an 8-inch display on its body, which is thin enough to think like a regular phone when closed and unfolds to reveal a body that is thin enough to sense like a regular phone when closed. In comparison to competitors like Google’s$ 1, 799 Pixel 9 Pro Fold, this reimagining also comes at a higher$ 2, 000 price, making it the priciest phone in its category.  ,
See this: Ultra Thin: First Look at the Galaxy Z Fold 7 and Z Flip 7
02:45
Google’s folding mobile gained notoriety for being a makeover of the Pixel Fold, which had previously been released. This included a 6. 3-inch outside show that opens up to its own 8-inch display, which is comparable to the regular Pixel 9 Pro . The Tensor G4 processor, which is used to power the Pixel 9 Pro Fold, is used to power the entire Pixel 9 series. The 9 Pro Fold does, however, make a camera change from the standard 9 Pro, with a cover and interior screen with a 10-megapixel snapshot camera and a 12-megapixel ultrawide, a 12-megapixel telephoto lens, and a 12-megapixel ultrawide.
Samsung’s fresh Fold mobile also uses Qualcomm’s Snapdragon 8 Elite for Galaxy, which is compatible with the Galaxy S25 range. The Galaxy S25 Ultra‘s cover and interior panel also have a 200-megapixel major cameras, two 10-megapixel photo cameras, and a 12-megapixel ultrawide, 10-megapixel lens, and two 10-megapixel selfie cameras. When opened, Samsung’s new Fold is 0.03 inches thinner than the Pixel, and 0.05 inches ( 1. 6 mm ) is 0.03 inches thinner than the Pixel.
Check out the specifications chart below to see how the Galaxy Z Fold 7 and the Pixel 9 Pro Fold review.
Google Pixel 9 Pro Folder vs. Samsung Galaxy Z Fold 7
Samsung Galaxy Z Fold 7 | Google Pixel 9 Pro Folder | |
---|---|---|
Include show tech, resolution, and refresh rate | 6.5-inch AMOLED, 2, 520×1, 080p, 1-120Hz restore level | 6.3-inch OLED, 2, 424×1, 080 images, 60-120 Hz changing restore price |
Internal exhibit technology, resolution, and refresh rate | 8-inch AMOLED, 2, 184×1, 968p, 1-120Hz restore level | 8-inch OLED, 2, 152×2, 076 pixels, 1-120 Hz variable refresh rate ( LTPO ) |
Pixel mass | Protect: 422ppi, Internal show: 368ppi | Protect: 422 resolution, Internal: 373 resolution |
Dimensions ( inches ) | Start: 5.63 by 6.24 by 0.17 in, Closed: 2.87 x 6.24 by 0.35 in | Opened: 6.1×5.9×0.2 in, Closed: 6.1x3x0.4 in |
Measurements in millimeters | Available: 143.2 by 158.4 by 4.2mm, Closed: 72.8 by 158.4 by 8.9mm | Start: 155.2×150.2×5.1 mm, Closed: 155.2×77.1×10.5 mm |
Weight in ounces and oz | 215g ( 7.58 oz ) | 257g ( 9.1 oz ) |
wireless applications | Android 16 | Android 14 |
Cameras | 200-megapixel ( main ), 12-megapixel (ultrawide ), 10-megapixel (telephoto ), 10-megapixel ( cover screen, selfie ) | 48-megapixel ( wide ), 10.5-megapixel (ultrawide ), 10.8-megapixel ( 5x telephoto ) |
Internal camera camera | 10-megapixel | 10-megapixel ( cover screen ), 10-megapixel ( inner screen ). |
record of film | 8K at 30fps | 4K |
Processor | Qualcomm Snapdragon 8 Pro for the Cosmos | Tensor G4 |
RAM/storage | 12GB + 256GB, 12GB + 512GB, 16GB + 1TB | 16GB + 256GB, 512GB |
Flexible store | No | None |
Battery | 4, 400 kwh | 4, 650 kwh |
Fingerprint detector | Yes | Side |
Connector | USB-C | USB-C |
Headphones bob | No | None |
Attributes unique | One UI 8 has a 25W wired charging rate, a Qi wireless charger, a 2600-nit top brightness, a Galaxy AI smartphone with NFC, Wi-Fi 7, Bluetooth 5, 4, 4, IP48 water resistance, and a Galaxy AI with NFC. | Aside from the IPX8 rating, the OS has 7 years, security and Pixel Drop updates, Satellite SOS, Wi-Fi 7, ultra wideband, Gorilla Glass Victus 2 cover and back glass, cover screen peek brightness 2, 700 nits, internal screen peek brightness 2, 700 nits, 45W wired fast charging ( Charger not included ), free Google VPN, Super Res Zoom, Add Me, Face Unblur, Made You Look, Magic Editor, Magic Eraser, Best Take, Video Boost, |
US prices begin at$ 2,500. | $2,000 | $ 1, 799 ( 256GB ) |
Prices in the UK start at$ 2,500. | £1,799 | Converts to £1, 410 ( 256GB ) |
The value in Australia starts at$ 2,500. | AU$2,899 | Converts to AU$ 2, 770 ( 256GB ) |
Samsung Galaxy S25 Phones Stay Cool in Blue as the” Color of AI”
See all of the images