
Manufacturer | Make | Model | Wholesale Value | Weight ( lbs ) | Wattage ( W ) | (air watts ) Suction power | Dustbin Capacity ( L ) | Battery Amperage (mAH) | TX- Battery Life | Cleaning Time ( minutes ) | Rechargeable batteries | Price of a new battery | Filter Type | Charging Dock | Dock Type | Gadgets and Brushes Additions | Warranty (years ) | How much dust is removed from wood floors? | How much dust is removed from low-pile floor? | The percentage of sand that has been removed from floor with a mid-pile | General Sand is typical | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tineco | Pure One | S15 Pet | 500 | 6.8 | 500 | 120 | 0.47 | 2500 | 40 | Yes | 90 | HEPA | Yes | Free-standing | Crevice resource, mini energy brush, 2-in-1 dusting brush, and anti-tangle brush | 2 | 100 | 88.33 | 81.43 | 89.92 | ||
Shark | Rocket | Pet Pro | 300 | 7.2 | 181 | 40 | Yes | 89 | HEPA | No | n/a | 5 | 100 | 67.59 | 72.41 | 80 | ||||||
Moosoo | TC1M Cordless Vacuum | XL-618A | 109 | No | No | n/a | 1 | 99.07 | 41.3 | 52.22 | 64.19666667 | |||||||||||
Miele | Triflex | HX2 | 749 | No | No | n/a | 98.89 | 81.33 | 67.56 | 82.59333333 | ||||||||||||
Tineco | Pure One | S11 | 400 | 5.8 | 450 | 130 | 0.6 | 2500 | 40 | Yes | 90 | HEPA | Yes | Wall-mounted | Crevice application, 2-in-1 cleaning brush, mini power brush, and multi-tasker power brushes are available. | 2 | 98.77 | 93.38 | 78.43 | 90.19333333 | ||
Dyson | V8 | Absolute | 412 | No | No | n/a | 97.94 | 68.3 | 52.12 | 72.78666667 | ||||||||||||
Dyson | V11 | Torque Drive | 700 | No | No | n/a | 99.59 | 78.43 | 71.57 | 83.19666667 | ||||||||||||
Greenworks | 24V Deluxe Cordless Stick Vacuum | SVW24L410 | 306 | No | No | n/a | 98.72 | 85.94 | 81.77 | 88.81 | ||||||||||||
Tineco | A11 | Hero | 260 | 5.3 | 450 | 120 | 0.6 | 2500 | 40 | Yes | 80 | HEPA | Yes | Wall-mounted | Crevice Tool, Mini Power Brush, 2-in-1 Dusting Brush, and Power Brush | 2 | 98.47 | 82.5 | 72.45 | 84.47333333 | ||
Dyson | V15 | Detect | 750 | 6.8 | 230 | 0.76 | 2850 | 60 | Yes | 150 | Cloth | Yes | Wall-mounted | 2 | 96.93 | 95.28 | 88.43 | 93.54666667 | ||||
Black+Decker | PowerSeries | Extreme Max | 229 | No | No | n/a | 98.92 | 81.82 | 66.23 | 82.32333333 | ||||||||||||
LG | CordZero | ThinQ | No | No | n/a | 97.12 | 80.88 | 67.97 | 81.99 | |||||||||||||
Lubluelu | 23Kpa Cordless Vacuum Cleaner | KB-H009 | 99.99 | 225 | 0.8 | 45 | HEPA | No | n/a | 95.65 | 66.67 | 59.2 | 73.84 | |||||||||
Samsung | Jet | 75 | 600 | 6.2 | 550 | 200 | 0.8 | 2850 | 60 | Yes | 150 | HEPA | Yes | Wall-mounted | Turbo Brush, Long-Reach Crevice Tool, Combination Tool, and Flex Tool are available. | 1 | 98.61 | 90.56 | 78.89 | 89.35333333 | ||
Samsung | Jet | 90 | 650 | 6.2 | 550 | 200 | 0.8 | 2850 | 60 | Yes | 150 | HEPA | Yes | Free-standing | Adaptive tools for long-reach crevices, smooth action brushes, mini Powered brushes, and combo brushes are available. | 1 | 93.05 | 85.71 | 97.73 | 92.16333333 | ||
Samsung | Bespoke | Jet | 899 | 5.7 | 700 | 210 | 0.5 | 2850 | 60 | Yes | 150 | HEPA | Yes | Wall-mounted | 2 | 94.87 | 81.25 | 77.08 | 84.4 | |||
Bissell | IconPet Turbo | 31781 | 366 | No | No | n/a | 89.74 | 66.16 | 54.04 | 69.98 | ||||||||||||
Eureka | RapidClean Pro is a | NEC186 | 155 | No | No | n/a | 94.44 | 64.81 | 60.37 | 73.20666667 | ||||||||||||
Aposen | 4-in-1 Stick Vacuum that is Portable | H22S | 124 | No | No | n/a | 67.09 | 27.95 | 37.67 | 44.23666667 | ||||||||||||
Prosenic | P11 Lite | 139.99 | 4.7 | 180 | 0.55 | 2200 | 36 | Yes | HEPA | Yes | Free-standing | 2 in 1 clean, hole paint, wall support, etc. | 2 | 92.75 | 45.98 | 48.28 | 62.33666667 | |||||
Cuckoo | A1410NW | 349.99 | 6.8 | 400 | 140 | 0.6 | 2000 | 33 | Yes | 70.93 | HEPA | Yes | Free-standing | Linen brush, 2 in 1 clean, hole tool, dusting brush, flexible extension pipe, and supplement holder | 1 | 89.74 | 79.8 | 80.31 | 83.28333333 | |||
Shark | Pet | IX141H | 259.99 | 7.63 | 181 | 0.78 | 40 | HEPA | No | Free-standing | dog multitool, broad upholstery tool, and brush crevice tool | 5 | 88.89 | 83.82 | 84.31 | 85.67333333 | ||||||
Shark | Power Direct | Empty and clear, | 499.99 | 18.48 | 450 | 0.74 | 3750 | 26 | Yes | 54.99 | HEPA | Yes | Free-standing | Pet Multitool, Duster Crevice Tool, | 5 | 96.15 | 90.1 | 88.02 | 91.42333333 | |||
Dirt Devil | DB57000V | 199.99 | 7 | 150 | 0.48 | 2500 | 23.5 | No | Other | No | Free-standing | 2-in-1 Upholstery Tool, Dusting Brush, and Crevice Tool all in one | 2 | 98.77 | 69.12 | 70.1 | 79.33 | |||||
LG | CordZero | A9 Kompressor | 749.99 | 7.05 | 400 | 265 | 1 | 3840 | 10.5 | Yes | 113.95 | Cloth | Yes | Free-standing | 2 quick-release batteries, a combination tool, a crevice tool, an additional filter, a power mop professional nozzle, and a power mini nozzle | 1 | 95.06 | 87.75 | 86.76 | 89.85666667 | ||
Levoit | LVAC-200 | 199.99 | 3.2 | 180 | 70 | 0.75 | 2200 | 25 | Yes | 69.99 | Other | No | n/a | 2 in 1 dog instrument, 2 in 1 gap application, | 2 | 98.72 | 80.21 | 73.96 | 84.29666667 | |||
Shark Ninja | Pet Pro ( red ) | UZ351H | 299 | 7.92 | 181 | 0.78 | 40 | HEPA | No | Free-standing | dusting clean and hole tool | 91.36 | 81.47 | 80.39 | 84.40666667 | |||||||
Shark Ninja | VERTEX | IZ492H | 379.99 | 281 | 60 | HEPA | No | n/a | flexible rod, upholstery tool, and duster hole tool | 5 | 97.53 | 78.43 | 80.39 | 85.45 | ||||||||
Shark Ninja | Pet Plus ( blue ) | IZ361H | 329.99 | 7.94 | 181 | 0.32 | HEPA | No | Free-standing | large upholstery tool, pet multitool, and multi-angle cleaning brush | 5 | 93.83 | 89.71 | 84.31 | 89.28333333 | |||||||
Shark Ninja | Stratos AI | 499.99 | 8.9 | 309 | 0.68 | 60 | Yes | HEPA | Yes | Free-standing | anti-allergen cleaning paint and duster crevice tool | 5 | 97.22 | 93.89 | 94.44 | 95.18333333 | ||||||
Dyson | Gen5 Detect | 949.99 | 7.72 | 350 | 0.75 | 70 | HEPA | No | Free-standing | Combination application, built-in resource for cleaning and crevices, hair screw tool, online motorbar cleaner head, soft optical cleaner head | 2 | 95.4 | 65.3 | 66.67 | 75.79 | |||||||
Dyson | Detect Submarine | V15s | 799.99 | 8.3 | 1200 | 0.75 | 60 | HEPA | Yes | Wall-mounted | Wet wheel cleaner head for a submarine, mix application, online motorbar cleaner head, hair screw tool, soft optical cleaner head, crevice tool, and combination tool | 2 | 91.36 | 84.8 | 74.02 | 83.39333333 | ||||||
Shark | Fresh and void | 2025 IP3251 | 499.99 | 7.96 | 380 | 0.7 | HEPA | Yes | Free-standing | 5 | 65.38 | 88.54 | 85.94 | 79.95333333 |
Dyson
One of the more inexpensive Dyson vacuums you can buy is the V8 Absolute. It’s currently on sale for$ 350, which is typically$ 520 at full price. Even so, it is still more costly than the majority of the cleaners on this list. It performed well on timber in our testing, removing nearly 98 % of sand, but it wasn’t as popular on carpet. The Absolute was able to get 68.3 % of the sand out of the low-pile and 52 % from the middle-pile, falling behind many companies like the Levoit LVAC-200 and Shark Stratos.
Shark
If you can find the Shark Rocket Pet Pro in stock, it will typically cost less than$ 350. It has exceptional delivery ability on rugs and with dirt, and it has crumbs and other small bits of dirt on wood floors. It can be used as a convenient handheld cleaner when needed thanks to HEPA filtration and a self-cleaning, anti-tangle brush head ( helpful for preventing pet hair clogs ).
Tineco
The Tineco A11 Hero ( Update: Out of stock ): Although the Tineco A11 Hero is no longer available, it was a reliable and reasonably priced cordless vacuum when we tested it, earning it a spot as best overall on our list. It scores 98.5 % removing sand from hardwood, 82.5 % from low-pile and 72.5 % from midpile. In terms of efficiency and price, it has been traded with the Tineco Pure One S11 and S15 Pet. After the device vacuumed mid-pile upholstery and hardwood floors, there was scarcely any trace of the material when cleaning up animal hair. When crossing our low-pile check floor, some pieces were visible. The Tineco A11’s strong power life delivers up to 35 days of uninterrupted work time, compared to the typical middle-pile furnishings that causes more issues for cleaners. The A11 line ‘ design has a dustbin that is simple to empty, and it looks nice and is practical. To prevent the vacuum from operating constantly with just one finger, there is also a nice trigger lock lock. A strength brush, a small power clean, a two-in-one cleaning brush, and a crevice tool are included with the Tineco A11 for use with various cleaning tools.
different names
Moosoo XL-618: Despite not being particularly strong in our test-driven tests, the Moosoo XL-618 was perfectly capable of simple washing, especially with leftovers and on wood floors. You can also use it to wash your car or other items with a small vacuum. The XL-618 is frequently on sale for less than$ 80, making it about as affordable as cordless vacuums can get. It’s worth a search if you’re willing to give up some of your cleanup energy in order to save some money.
The Bissel IconPet Turbo offers good entire performance for a sensible$ 199. Designed for tackling animal hair, the Bissell IconPet Turbo offers good overall effectiveness. It performed fairly well in testing, receiving scores of 89.7 % for removing sand from hardwoood, 66 % for low-pile carpet, and 54 % for midpile. Despite the reasonable price and good performance, our value picks, the Levoit LVAC-200 and Dirt Devil BD5700V, did it fare better than it did.
Eureka RapidClean Pro is a: The RapidClean Pro is a from Eureka is another affordable cordless stick vacuum that you can get for under $200. It offers generally solid performance, removing 94% sand from hardwood, 64.8% from low-pile and 60% from midpile. However, like many vacuums in this price range, it’s edged out in performance by other picks that earn a spot on our best list.
Aposen Cordless 4-in-1 H22SL: ( Update: Out of Stock ) Another affordable cordless vacuum is no longer available. Additionally, it’s not one we would recommend because of how poorly it performs in most categories. It only managed to remove sand from hardwoods with a score of 67 %, and it also did so with carpet, where it had 28 % from low-pile and 37 % from mid-pile. You could do a lot better for the money.
Lubluelu 009 ( Update: Currently Out of Stock ): The Lubluelu 009 is a simple recommendation for those looking to save some money while still doing some cleaning without dragging around a cord at a very affordable price of$ 85. The stick vac did a commendable job, removing 96 % of the hardwood’s test sand on average. That percentage dropped to a respectable 66.7 % on low-pile carpets. Even the Lubluelu 009 did well to clean the thicker mid-pile carpet, resulting in a higher sand pickup rate of 59.2 %. The V-shaped brush design avoids tangles well for pet owners or those who live with long-haired people. However, the Lubluelu 009 had some trouble removing all the pet dander from the carpets.
If the Prosenic P11 Lite‘s performance on carpeted floors had been as good as hardwood, it would have earned a spot on our list. In testing, it was able to remove 92.75 % of the sand from hardwood, but it struggled with carpeting, managing only 46 % on low-pile carpet and 48 % on mid-pile carpet. Anything under 50 % we don’t consider to be very good, for reference. Even though it costs only$ 160 at full price, we can’t recommend the Prosenic when the Levoit LVAC-200 and Dirt Devil BD5700V offer better performance.