Making the switch from cable to streaming was feeling complicated or like a chore, but it might be precisely what you’re looking for. There are plenty of options you can regard as TV costs rise, such as live Television streaming services , and cheap thin boxes. Cord-free life services come with benefits like a large selection of stations, a DVR, and no long-term commitments. You can supply activities and more, and these solutions offer wider network options than , antennas , but also let you see on your computer or telephone.
There are six main platforms to consider ( we’re not including the smaller ones ), including Sling TV, DirecTV,  , YouTube TV,  , Hulu Plus Live TV,  , Fubo, and  , Philo.  ,
It actually boils down to the stations, right? We’ve looked at who has the best 100 stations in their primary lineups to help you choose which one might work best for your home.
Read more: 2025’s Best Sports Streaming Service
The Big Chart: Top 100 channels compared (updated June 2025 )
The main distinction between the companies is the choice of their channels. Each of them offers a diverse lineup of channels for a unique price.  ,
A table under displays the top 100 stations across all six solutions. No every company has a respectable 100, though. There are actually seven listed because Harness TV has two “base” levels, Orange and Blue. And if you’re wondering, I made the” top” channels the” top” ones. Sorry, AXS Television, Discovery Life, GSN, and Universal HD are all gone.
DirecTV cut” Supply” from its name, but its streaming services remain. The basic plan for YouTube TV, Sling, Fubo, and Hulu Plus Life TV begin at$ 87 per month, while strategies for Sling, Fubo, and Hulu Plus Live TV all cost more upfront, which affects the value of these solutions based on their route teams. Don’t forget about Warner Bros. ‘ massive lost with Fubo. Discovery channels , such as Pet World, Cartoon Network, Discovery Channel, Food Network, HGTV, Magnolia NetworkOWN and TLC, which does make it less attractive.
However, there are numerous options for life Screen streaming. Sling TV’s most affordable monthly packages start at$ 46 in most cities, and Philo offers a small roster but includes AMC Plus access. But prices continue to go up and those changes are reflected in the chart below where appropriate.  ,
More information about the table:
- Well = The channel is available on the cheapest prices level. The company’s brand is next to the price that is listed following.
- No = That company doesn’t offer the channel at all.  ,
- $ = The channel can be purchased separately for an additional fee, either a la carte or as a component of a more pricey package or add-on.
- Regional sports networks, which are local channels that focus on presenting regular-season games for a particular professional football, basketball, and soccer team, are not included. DirecTV Stream’s$ 130 level has the most RSNs by much but a dozen are available on different solutions. Additionally, you can check out Xfinity’s sports and news offering and its MySports package for$ 70.
- Local ABC, CBS, Fox, NBC, MyNetworkTV, and The Pulse sites are not accessible in every area. Because the availability of these programs differs, you’ll want to examine the company’s website to check that it carries your local community.
- Local PBS stations are now only accessible on YouTube TV, Hulu Live, and DirecTV Stream. You’ll want to examine nearby supply once more.
- Sling Blue members in Chicago, Los Angeles and New York City has now spend$ 51 per month, but have access to nearby ABC, Fox and NBC programs. Consumers in Houston, Fresno, California, and Raleigh, North Carolina, can now pay no extra cost for ABC and Fox on their Blue or Orange-and-Blue membership. This does not appear in the map. Test Sling’s site to see which local programs are available in your area.
- Fubo users might be surprised to find that their package includes the ACC Network and SEC Network for nothing more. Test state presence for your state.
- The table sections are arranged in order of value, so if you can’t discover everything you want, try scrolling correctly.
- Overwhelmed? An easier-to-understand Google Spreadsheet is available below.
Philo vs. Sling Television vs. Fubo vs. YouTube TV vs. DirecTV vs. Hulu: Top 100 channels compared
Channel | Philo ($ 28 ) ) | Sling Orange ($ 46 ) | Sling Blue ($ 46 ) | YouTube TV ($ 83 ) | Hulu with Live TV ($ 83 ) | Fubo ($ 85 ) | DirecTV ($ 87 ) |
---|---|---|---|---|---|---|---|
Full broadcasts: | 42 | 24 | 35 | 78 | 75 | 46 | 55 |
ABC | No | No | No | Yes | Yes | Yes | Yes |
CBS | No | No | No | Yes | Yes | Yes | Yes |
Fox | No | No | Yes | Yes | Yes | Yes | Yes |
NBC | No | No | Yes | Yes | Yes | Yes | Yes |
PBS | No | No | No | Yes | Yes | No | Yes |
CW | No | No | No | Yes | Yes | Yes | Yes ( limited ) |
MyNetworkTV | No | No | No | Yes | Yes | No | Yes |
Channel | Philo ($ 28 ) ) | Sling Orange ($ 46 ) | Sling Blue ($ 46 ) | YouTube TV ($ 83 ) | Hulu with Live TV ($ 83 ) | Fubo ($ 85 ) | DirecTV ($ 87 ) |
A&E | Yes | Yes | Yes | No | Yes | No | $ |
ACC Network | No | $ | No | Yes | Yes | Yes | $ |
Accuweather | Yes | No | No | No | No | Yes | Yes |
AMC | Yes | Yes | Yes | Yes | No | No | Yes |
Pet World | Yes | No | No | Yes | Yes | No | Yes |
BBC America | Yes | Yes | Yes | Yes | No | No | Yes |
BBC World News | Yes | $ | $ | Yes | No | No | $ |
BET | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Big Ten Network | No | No | $ | Yes | Yes | Yes | $ |
Bloomberg Television | No | Yes | Yes | No | Yes | Yes | Yes |
Boomerang | No | $ | $ | No | $ | No | Yes |
Bravo | No | No | Yes | Yes | Yes | Yes | Yes |
Channel | Philo ($ 28 ) ) | Sling Orange ($ 46 ) | Sling Blue ($ 46 ) | YouTube TV ($ 83 ) | Hulu with Live TV ($ 83 ) | Fubo ($ 85 ) | DirecTV ($ 87 ) |
Cartoon Network | No | Yes | Yes | Yes | Yes | No | Yes |
CBS Sports Network | No | No | No | Yes | Yes | Yes | $ |
Cheddar | Yes | No | No | Yes | Yes | Yes | Yes |
Cinemax | No | No | No | $ | $ | No | $ |
CMT | Yes | $ | $ | Yes | Yes | Yes | Yes |
CNBC | No | No | $ | Yes | Yes | Yes | Yes |
CNN | No | Yes | Yes | Yes | Yes | No | Yes |
Comedy Central | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cooking Channel | Yes | $ | $ | No | $ | $ | $ |
Destination America | Yes | $ | $ | No | $ | $ | $ |
Discovery Channel | Yes | No | Yes | Yes | Yes | No | Yes |
Disney Channel | No | Yes | No | Yes | Yes | Yes | Yes |
Disney Junior | No | $ | No | Yes | Yes | Yes | Yes |
Disney XD | No | $ | No | Yes | Yes | Yes | Yes |
E! | No | No | Yes | Yes | Yes | Yes | Yes |
ESPN | No | Yes | No | Yes | Yes | Yes | Yes |
ESPN 2 | No | Yes | No | Yes | Yes | Yes | Yes |
ESPNEWS | No | $ | No | Yes | Yes | $ | $ |
ESPNU | No | $ | No | Yes | Yes | $ | $ |
Channel | Philo ($ 28 ) ) | Sling Orange ($ 46 ) | Sling Blue ($ 46 ) | YouTube TV ($ 83 ) | Hulu with Live TV ($ 83 ) | Fubo ($ 85 ) | DirecTV ($ 87 ) |
Food Network | Yes | Yes | Yes | Yes | Yes | No | Yes |
Fox Company | No | No | $ | Yes | Yes | Yes | Yes |
Fox News | No | No | Yes | Yes | Yes | Yes | Yes |
FS1 | No | No | Yes | Yes | Yes | Yes | Yes |
FS2 | No | No | $ | Yes | Yes | Yes | $ |
Freeform | No | Yes | No | Yes | Yes | Yes | Yes |
FX | No | No | Yes | Yes | Yes | Yes | Yes |
FX Films | No | No | $ | Yes | Yes | $ | $ |
FXX | No | No | $ | Yes | Yes | Yes | Yes |
FYI | Yes | $ | $ | No | Yes | No | $ |
Golf Channel | No | No | $ | Yes | Yes | Yes | $ |
Hallmark | Yes | $ | $ | Yes | Yes | Yes | Yes |
HBO/Max | No | No | No | $ | $ | No | $ |
HGTV | Yes | Yes | Yes | Yes | Yes | No | Yes |
History | Yes | Yes | Yes | No | Yes | No | $ |
HLN | No | $ | Yes | Yes | Yes | No | Yes |
IFC | Yes | Yes | Yes | Yes | No | No | Yes |
Investigation Detection | Yes | Yes | Yes | Yes | Yes | No | Yes |
Lifetime | Yes | Yes | Yes | No | Yes | No | $ |
Lifetime Movie Network | Yes | $ | $ | No | Yes | No | $ |
Channel | Philo ($ 28 ) ) | Sling Orange ($ 46 ) | Sling Blue ($ 46 ) | YouTube TV ($ 83 ) | Hulu with Live TV ($ 83 ) | FuboTV ($ 85 ) | DirecTV ($ 87 ) |
Magnolia Network | Yes | $ | $ | Yes | Yes | No | $ |
MGM+ | $ | $ | $ | $ | No | No | $ |
MLB Network | No | $ | $ | No | Yes | $ | $ |
Motor Trend | Yes | Yes | No | Yes | Yes | No | Yes |
MSNBC | No | No | Yes | Yes | Yes | Yes | Yes |
MTV | Yes | $ | $ | Yes | Yes | Yes | Yes |
MTV2 | Yes | $ | $ | Yes | $ | $ | Yes |
National Geographic | No | No | Yes | Yes | Yes | Yes | No |
Nat Geo Wild | No | No | $ | Yes | Yes | $ | $ |
NBA Television | No | $ | $ | Yes | No | $ | $ |
NFL Network | No | No | Yes | Yes | Yes | Yes | $ |
NFL Red Zone | No | No | $ | $ | $ | $ | No |
NHL Network | No | $ | $ | No | No | $ | $ |
Nickelodeon | Yes | No | No | Yes | Yes | Yes | Yes |
Nick Jr. | Yes | Yes | Yes | Yes | Yes | Yes | $ |
Nicktoons | Yes | $ | $ | Yes | $ | $ | $ |
OWN | Yes | No | No | Yes | Yes | No | $ |
Oxygen | No | No | $ | Yes | Yes | Yes | $ |
Paramount Network | Yes | $ | $ | Yes | Yes | Yes | Yes |
Science | Yes | $ | $ | No | $ | $ | $ |
Channel | Philo ($ 28 ) ) | Sling Orange ($ 46 ) | Sling Blue ($ 46 ) | YouTube TV ($ 83 ) | Hulu with Live TV ($ 83 ) | FuboTV ($ 85 ) | DirecTV ($ 87 ) |
SEC Network | No | $ | No | Yes | Yes | $ | $ |
Showtime | No | $ | $ | $ | $ | $ | $ |
Smithsonian | Yes | No | No | Yes | Yes | Yes | $ |
Starz | $ | $ | $ | $ | $ | $ | $ |
Sundance Television | Yes | $ | $ | Yes | No | No | Yes |
Syfy | No | No | Yes | Yes | Yes | Yes | Yes |
Tastemade | Yes | $ | $ | Yes | No | Yes | $ |
TBS | No | Yes | Yes | Yes | Yes | No | Yes |
TCM | No | $ | $ | Yes | Yes | No | $ |
TeenNick | Yes | $ | $ | Yes | $ | $ | Yes |
Telemundo | No | No | No | Yes | Yes | Yes | $ |
Tennis Channel | No | $ | $ | No | No | $ | $ |
TLC | Yes | No | Yes | Yes | Yes | No | Yes |
TNT | No | Yes | Yes | Yes | Yes | No | Yes |
Travel Channel | Yes | Yes | Yes | Yes | Yes | No | $ |
TruTV | No | $ | Yes | Yes | Yes | No | $ |
Television Area | Yes | $ | $ | Yes | Yes | Yes | Yes |
USA Network | No | No | Yes | Yes | Yes | Yes | Yes |
VH1 | Yes | $ | $ | Yes | Yes | Yes | Yes |
Vice | Yes | Yes | Yes | No | Yes | No | $ |
WE television | Yes | $ | $ | Yes | No | No | Yes |
Channel | Philo ($ 28 ) ) | Sling Orange ($ 46 ) | Sling Blue ($ 46 ) | YouTube TV ($ 83 ) | Hulu with Live TV ($ 83 ) | FuboTV ($ 85 ) | DirecTV ($ 87 ) |
Live TV subscribers also receive unlimited DVR that includes fast-forwarding and on-demand playback– at no additional cost. Hulu has been able to match its competitors in terms of features thanks to this move, but the channel lineup may still play a key role. Although it costs the same as YouTube TV, which has more channels, you might find it to be more appealing thanks to Disney Plus and ESPN Plus.  , Read our Hulu Plus Live TV review.
DirecTV’s base streaming package costs more than all the other platforms on this list and its stiffest competition is still Hulu Plus Live TV and YouTube TV. It’s ideal for sports fans who want to watch local or national games because of its channel selection.  ,
The service does have its pluses, though– for example, it includes the flipper-friendly ability to swipe left and right to change channels. Additionally, it includes nearly 250 PBS stations nationwide along with some channels that other services can’t. With its 75+ channels, the$ 87 Entertainment with a sports package might be best for you. But for cord-cutters who want to follow their local NBA or MLB team, DirecTV Stream’s$ 115 Choice package is a more robust live TV streaming pick because it has access to more regional sports networks than the competition. You’ll want to check whether your channel is available on one of our preferred picks before signing up, though, before doing so. Read our DirecTV streaming service review.
Philo raised its price from $25 to $28 for new subscribers and added an AMC Plus bundle, and it’s still a cheap live TV streaming service with a variety of channels. But it lacks sports channels, local stations and big-name news networks — although BBC news and Cheddar are available. Philo offers bread-and-butter cable staples like Comedy Channel, Magnolia Networkand Nickelodeon and specializes in lifestyle and reality programming. It’s also one of the cheapest live services that streams Paramount, home of Yellowstone, and it includes a cloud DVR and optional add-ons from Epix and Starz. We think most people are better off paying a few bucks more for Sling TV’s superior service, but if Philo has every channel you want, it’s a decent deal. Read our Philo review.